>> Amanah Saham BIMB Investment Fund Price on 24 Jun 2011
ASBI | Nilai Aset Bersih / Belian/Jualan (RM) |
| BIMB i Dividend | 0.2501 |
| BIMB i Growth (Al-Mubin) | 0.3125 |
| Dana Al-Fakhim | 0.5313 |
| Dana Al-Munsif | 0.5598 |
| Dana Al-Falah | 0.5922 |
| BIMB Invest Money Market Fund | 1.0016 |
>> Amanah Saham BIMB Investment Fund Price on 2 - 4 Julai 2011
>> Amanah Saham BIMB Investment Fund Price on 6 Julai 2011
>> Amanah Saham BIMB Investment Fund Price on 7 Julai 2011
>> Amanah Saham BIMB Investment Fund Price on 8 Julai 2011
>> Amanah Saham BIMB Investment Fund Price on 11 Julai 2011
>> Amanah Saham BIMB Investment Fund Price on 12 Julai 2011
>> Amanah Saham BIMB Investment Fund Price on 15 Julai 2011
>> Amanah Saham BIMB Investment Fund Price on 16-18 Julai 2011
>> Amanah Saham BIMB Investment Fund Price on 19 Julai 2011
>> Amanah Saham BIMB Investment Fund Price on 21 Julai 2011
>> Amanah Saham BIMB Investment Fund Price on 22 Julai 2011
>> Amanah Saham BIMB Investment Fund Price on 25 Julai 2011
ASBI | Nilai Aset Bersih / Belian/Jualan (RM) |
| BIMB i Dividend | 0.2529 |
| BIMB i Growth (Al-Mubin) | 0.3143 |
| Dana Al-Fakhim | 0.5326 |
| Dana Al-Munsif | 0.5620 |
| Dana Al-Falah | 0.5943 |
| BIMB Invest Money Market Fund | 1.0011 |
26 Julai 2011
ASBI | Nilai Aset Bersih / Belian/Jualan (RM) |
| BIMB i Dividend | 0.2528 |
| BIMB i Growth (Al-Mubin) | 0.3136 |
| Dana Al-Fakhim | 0.5328 |
| Dana Al-Munsif | 0.5603 |
| Dana Al-Falah | 0.5932 |
| BIMB Invest Money Market Fund | 1.0013 |
27 Julai 2011
ASBI | Nilai Aset Bersih / Belian/Jualan (RM) |
| BIMB i Dividend | 0.2530 |
| BIMB i Growth (Al-Mubin) | 0.3140 |
| Dana Al-Fakhim | 0.5329 |
| Dana Al-Munsif | 0.5607 |
| Dana Al-Falah | 0.5936 |
| BIMB Invest Money Market Fund | 1.0019 |
29 Julai 2011
ASBI | Nilai Aset Bersih / Belian/Jualan (RM) |
| BIMB i Dividend | 0.2527 |
| BIMB i Growth (Al-Mubin) | 0.3141 |
| Dana Al-Fakhim | 0.5331 |
| Dana Al-Munsif | 0.5605 |
| Dana Al-Falah | 0.5935 |
| BIMB Invest Money Market Fund | 1.0021 |
30 Julai 2011
ASBI | Nilai Aset Bersih / Belian/Jualan (RM) |
| BIMB i Dividend | 0.2526 |
| BIMB i Growth (Al-Mubin) | 0.3140 |
| Dana Al-Fakhim | 0.5331 |
| Dana Al-Munsif | 0.5601 |
| Dana Al-Falah | 0.5935 |
| BIMB Invest Money Market Fund | 1.0000 |


8:29 PM
grap6seater










Posted in:
0 comments:
Post a Comment