1 Ogos 2011
ASBI | Nilai Aset Bersih / Belian/Jualan (RM) |
BIMB i Dividend | 0.2526 |
BIMB i Growth (Al-Mubin) | 0.3140 |
Dana Al-Fakhim | 0.5331 |
Dana Al-Munsif | 0.5601 |
Dana Al-Falah | 0.5935 |
BIMB Invest Money Market Fund | 1.0000 |
3 Ogos 2011
ASBI | Nilai Aset Bersih / Belian/Jualan (RM) |
BIMB i Dividend | 0.2526 |
BIMB i Growth (Al-Mubin) | 0.3145 |
Dana Al-Fakhim | 0.5341 |
Dana Al-Munsif | 0.5609 |
Dana Al-Falah | 0.5942 |
BIMB Invest Money Market Fund | 1.0001 |
4 Ogos 2011
ASBI | Nilai Aset Bersih / Belian/Jualan (RM) |
BIMB i Dividend | 0.2523 |
BIMB i Growth (Al-Mubin) | 0.3126 |
Dana Al-Fakhim | 0.5347 |
Dana Al-Munsif | 0.5589 |
Dana Al-Falah | 0.5919 |
BIMB Invest Money Market Fund | 1.0002 |
5 Ogos 2011
ASBI | Nilai Aset Bersih / Belian/Jualan (RM) |
BIMB i Dividend | 0.2520 |
BIMB i Growth (Al-Mubin) | 0.3123 |
Dana Al-Fakhim | 0.5347 |
Dana Al-Munsif | 0.5585 |
Dana Al-Falah | 0.5917 |
BIMB Invest Money Market Fund | 1.0004 |
6-8 Ogos 2011
ASBI | Nilai Aset Bersih / Belian/Jualan (RM) |
BIMB i Dividend | 0.2504 |
BIMB i Growth (Al-Mubin) | 0.3073 |
Dana Al-Fakhim | 0.5348 |
Dana Al-Munsif | 0.5526 |
Dana Al-Falah | 0.5853 |
BIMB Invest Money Market Fund | 1.0003 |
9 Ogos 2011
ASBI | Nilai Aset Bersih / Belian/Jualan (RM) |
BIMB i Dividend | 0.2485 |
BIMB i Growth (Al-Mubin) | 0.2988 |
Dana Al-Fakhim | 0.5349 |
Dana Al-Munsif | 0.5405 |
Dana Al-Falah | 0.5751 |
BIMB Invest Money Market Fund | 1.0004 |
10 Ogos 2011
ASBI | Nilai Aset Bersih / Belian/Jualan (RM) |
BIMB i Dividend | 0.2466 |
BIMB i Growth (Al-Mubin) | 0.2956 |
Dana Al-Fakhim | 0.5363 |
Dana Al-Munsif | 0.5406 |
Dana Al-Falah | 0.5729 |
BIMB Invest Money Market Fund | 1.0004 |
11 Ogos 2011
ASBI | Nilai Aset Bersih / Belian/Jualan (RM) |
BIMB i Dividend | 0.2474 |
BIMB i Growth (Al-Mubin) | 0.2951 |
Dana Al-Fakhim | 0.5358 |
Dana Al-Munsif | 0.5385 |
Dana Al-Falah | 0.5691 |
BIMB Invest Money Market Fund | 1.0004 |
23 Ogos 2011
ASBI | Nilai Aset Bersih / Belian/Jualan (RM) |
BIMB i Dividend | 0.2506 |
BIMB i Growth (Al-Mubin) | 0.2970 |
Dana Al-Fakhim | 0.5372 |
Dana Al-Munsif | 0.5419 |
Dana Al-Falah | 0.5725 |
BIMB Invest Money Market Fund | 1.0012 |
24 Ogos 2011
ASBI | Nilai Aset Bersih / Belian/Jualan (RM) |
BIMB i Dividend | 0.2505 |
BIMB i Growth (Al-Mubin) | 0.2982 |
Dana Al-Fakhim | 0.5370 |
Dana Al-Munsif | 0.5433 |
Dana Al-Falah | 0.5739 |
BIMB Invest Money Market Fund | 1.0013 |
24 Ogos 2011
....tunggu esok...
0 comments:
Post a Comment