21 September 2011
ASBI | Nilai Aset Bersih / Belian/Jualan (RM) |
BIMB i Dividend | 0.2484 |
BIMB i Growth (Al-Mubin) | 0.2844 |
Dana Al-Fakhim | 0.5225 |
Dana Al-Munsif | 0.4989 |
Dana Al-Falah | 0.5336 |
BIMB Invest Money Market Fund | 1.0012 |
22 September 2011
ASBI | Nilai Aset Bersih / Belian/Jualan (RM) |
BIMB i Dividend | 0.2487 |
BIMB i Growth (Al-Mubin) | 0.2859 |
Dana Al-Fakhim | 0.5233 |
Dana Al-Munsif | 0.5006 |
Dana Al-Falah | 0.5353 |
BIMB Invest Money Market Fund | 1.0013 |
24-26 September 2011
ASBI | Nilai Aset Bersih / Belian/Jualan (RM) |
BIMB i Dividend | 0.2434 |
BIMB i Growth (Al-Mubin) | 0.2776 |
Dana Al-Fakhim | 0.5226 |
Dana Al-Munsif | 0.4886 |
Dana Al-Falah | 0.5242 |
BIMB Invest Money Market Fund | 1.0014 |
0 comments:
Post a Comment